Share Rates
Savings | Minimum Balance | Dividend Rate | APY* | Term |
Share Savings | 5.00 | 0.05 | 0.05 | N/A |
Share Draft (checking) | 0.00 | 0.00 | 0.00 | N/A |
Special Savings | 0.00 | 0.00 | 0.00 | N/A |
Christmas Club | 0.00 | 0.00 | 0.00 | 12 |
IRA Savings | 0.00 | 1.00 | 1.00 | N/A |
*APY = Annual Percentage Yield
Certificates | Minimum Deposit | Dividend Rate | APY* | Term |
Certificate of Deposit 6 Month | 1000.00 | 3.00 | 3.03 | 6 |
Certificate of Deposit 12 Month | 1000.00 | 4.75 | 4.84 | 12 |
Certificate of Deposit 24 Month | 1000.00 | 3.75 | 3.80 | 24 |
IRA Certificate 12 Month | 1000.00 | 3.25 | 3.29 | 12 |
IRA Certificate 24 Month | 1000.00 | 3.50 | 3.55 | 24 |
*APY = Annual Percentage Yield